Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V12.07


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2     3.4  42.8  2/15/08  -5.7  2/17/08  880    0   0.0   7  30  2/15/08 WSW 922.1   73
3     6.0  19.0   3/2/08  -1.7   3/5/08  810    0   6.0   7  41   3/2/08 WSW 904.3   55
4     0.0  11.3   5/5/08  11.3   5/5/08    0    0   0.0   0   9   5/5/08 ---   0.0    0
5     0.0  13.2 20/10/08  13.2 20/10/08    0    0   0.0   0   8 20/10/08 ---   0.0    0
6
7
8
9
10   10.3  15.9 25/10/08   4.7 30/10/08  463    0 101.0   7  57 28/10/08 ENE 850.4   63
11    8.1  14.7  2/11/08   0.0  2/11/08  415    0 123.0   8  45  1/11/08 WSW   0.0   66
---------------------------------------------------------------------------------------
TOT   8.1  42.8  2/15/08  -5.7  2/17/08 4739    0 224.0   8 221  28/5/08 WSW 849.9   61

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    10.1  13.9    13:49   8.4     8:59   53    0   1.0   9  45     3:33 WSW   0.0   70
2     9.4  14.7    13:15   0.0    17:50   46    0   0.0   6  22    21:55   W   0.0   44
3     6.8  10.8    18:32   0.0     1:51   40    0  56.0  16  40    16:28  NE   0.0   62
4     0.0  10.6    15:08  10.6    15:08    0    0   0.0   0   0    15:08 ---   0.0    0
5
6
7
8     8.4  10.6    15:08   7.1    22:21   20    0   0.0   1   9    22:48  NE   0.0   44
9     8.2  10.0    14:17   7.0     6:39   57    0   0.0   5  18    12:11 WSW   0.0   71
10    8.0   9.5    13:31   6.5     4:10   57    0   0.0   5  14    15:28 WSW   0.0   47
11    7.3   8.9    12:36   6.3    22:51   54    0   0.0   5  18    22:18 WSW   0.0   77
12    7.0   7.6    11:04   6.4     0:00   58    0  33.0  14  27    19:17  NE   0.0   90
13    6.5   6.9     0:06   6.1     4:55   21    0  12.0  16  26     5:27 NNE   0.0   82
---------------------------------------------------------------------------------------
TOT   8.1  14.7  2/11/08   0.0  2/11/08  408    0 123.0   8  45  1/11/08 WSW   0.0   66

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357       3:30    2/16/08          0     4:17pm    2/15/08        248
Wind Speed                220.6      22:35    28/5/08        0.0     4:17pm    2/15/08        7.6
Humidity                    100      18:20    2/20/08          0     4:17pm    2/15/08         61
Out Temp                   42.8     4:20pm    2/15/08       -5.7       8:43    2/17/08        8.1
Raw Barometer            9172.4      17:18     5/4/08        0.0     4:17pm    2/15/08      883.8
Total Rain                224.0       9:29   13/11/08        0.0     4:17pm    2/15/08       34.7


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357       4:53    1/11/08          0       5:20    1/11/08        248
Wind Speed                 45.0       3:33    1/11/08        0.0       4:28    1/11/08        8.2
Humidity                     92       4:13   13/11/08         13      17:50    2/11/08         66
Out Temp                   14.7      13:15    2/11/08        0.0      17:50    2/11/08        8.1
Raw Barometer             102.0       0:00    1/11/08      102.0       0:00    1/11/08      102.0
Total Rain                224.0       9:29   13/11/08      101.0       0:00    1/11/08      159.5

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              357       3:17          0       2:51         22
Wind Speed                 25.6       5:27        0.0       9:03       15.3
Humidity                     92       4:13         58       9:08         80
Out Temp                    6.9       0:06        6.1       4:55        6.5
Raw Barometer             102.0       0:00      102.0       0:00      102.0
Total Rain                224.0       9:29      212.0       0:00      219.0


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C        hPa        hPa        hPa         mm         mm         mm
2/15/2008          68        314         22          8         30          0         58         83         25        3.4        6.0       -1.0     884.70     926.04     921.04       0.00       0.00       0.00
2/16/2008          68        357          0          8         30          0         61         83         48       -1.3        1.3       -3.9     929.47     934.04     926.04       0.00       0.00       0.00
2/17/2008          68        357          0          7         24          0         71         90         53       -4.6       -3.0       -5.7     934.08     936.04     930.04       0.00       0.00       0.00
2/18/2008         248        353          0          6         18          0         55         72         40       -0.5        3.8       -4.8     926.28     930.04     923.04       0.00       0.00       0.00
2/19/2008         248        353          1         12         25          4         56         96         41        2.5        5.9       -0.2     923.54     924.04     923.04       0.00       0.00       0.00
2/20/2008         248        357          0          7         23          0         78        100         50        2.6        4.0        1.5     923.64     924.04     923.04       0.00       0.00       0.00
2/21/2008         248        357          0          3         14          0         89        100         60        2.5        5.3        0.3     924.64     927.04     923.04       0.00       0.00       0.00
2/22/2008         248        357          0          6         14          0         89        100         57        3.9        7.7        2.0     926.47     927.04     925.04       0.00       0.00       0.00
2/23/2008         248        357          0          5         16          0         74        100         54        5.8        9.6        2.6     925.26     926.04     924.04       0.00       0.00       0.00
2/24/2008         248        357          0          3         17          0         62        100         42        7.9       12.5        4.5     925.46     927.04     924.04       0.00       0.00       0.00
2/25/2008         248        353          5         10         21          0         61         90         38        7.0        8.8        4.7     922.23     924.04     921.04       0.00       0.00       0.00
2/26/2008         248        353          0          9         21          0         79        100         50        5.0        7.6        3.4     918.76     921.04     917.04       0.00       0.00       0.00
2/27/2008         248        357          0          7         18          0         81        100         54        5.2        7.5        3.7     916.22     918.04     915.04       0.00       0.00       0.00
2/28/2008         270        357          1          3         15          0         98        100         67        4.8        7.6        3.3     920.53     922.04     918.04       0.00       0.00       0.00
2/29/2008         248        357          0         10         25          4         73        100         53        6.8        9.2        4.3     919.32     922.04     915.04       0.00       0.00       0.00
3/1/2008          248        357          0         13         35          0         62        100         30        9.2       15.1        6.0     906.25     915.04     901.04       0.00       0.00       0.00
3/2/2008          248        357          0         12         41          0         31         32         29       14.2       19.0        9.9     907.93     909.04     907.04       0.00       0.00       0.00
3/3/2008          248        357          0          7         22          0         51         79         30       10.4       15.2        7.2     907.66     909.04     905.04       0.00       0.00       0.00
3/4/2008          248        357          0          4         32          0         91        100         44        4.6        8.4       -0.2     903.87     907.04     902.04       4.94       7.00       0.00
3/5/2008            0        218        217          0          0          0         74        100         16       -1.1        0.1       -1.7     907.04     907.04     907.04       7.00       7.00       7.00
22/3/2008          45        357          0         14         30          0         46         57         16        3.1        6.1       -1.7     888.66     907.04       0.00       0.00       0.00       0.00
23/3/2008          45        357          0          7         30          0         82        100         56        0.8        2.0       -0.9     889.94     891.04     888.04       0.44       2.00       0.00
24/3/2008         248        357          0          6         24          0         47         91         34        1.4        6.1       -1.7     890.47     894.04     889.04       3.57       5.00       2.00
25/3/2008         248        357          0          9         38          0         35         36         33        2.5        7.3       -0.7     897.40     904.04     893.04       5.00       5.00       5.00
26/3/2008          22        357          0         10         26          0         38         55         32        3.5       10.4       -0.5     903.22     905.04     902.04       5.00       5.00       5.00
27/3/2008          68        357          0          4         16          0         63        100         46        3.4        6.1        2.0     900.62     902.04     900.04       5.00       5.00       5.00
28/3/2008         248        357          0          4         16          0         75        100         42        5.2       10.2        1.7     909.50     915.04     902.04       5.93       6.00       5.00
29/3/2008         248        357          0          8         22          0         53         96         33        8.0       14.2        4.2     916.75     920.04     914.04       6.00       6.00       6.00
30/3/2008          45        357          0          7         18          0         44         61         33        9.4       15.5        5.9     917.89     920.04     915.04       6.00       6.00       6.00
31/3/2008          45        357          0          4         18          0         42         52         32        9.9       16.7        6.5     913.00     915.04     912.04       6.00       6.00       6.00
1/4/2008          248        357          0          5         20          0         38         49         32       11.6       17.4        7.1     913.75     917.04     913.04       6.00       6.00       6.00
2/4/2008          248        357          0         10         56          0         33         50         30       11.4       16.2        5.5     914.46     917.04     911.04       6.00       6.00       6.00
3/4/2008          270        357          0          7         26          0         35         47         31        7.8       13.8        4.1     913.43     916.04     912.04       6.00       6.00       6.00
4/4/2008            0        357          0          5         21          0         33         34         31        8.1       13.0        5.0     916.39     918.04     915.04       6.00       6.00       6.00
5/4/2008           68        348          7        4.1       14.8        0.0         34         43         32        6.9        8.9        4.6      938.6     1009.0     1006.0        4.7        0.0        0.0
6/4/2008           68        357          4       16.7       39.6        4.3         39         74         27        7.5       14.1        4.0     1001.5     1006.0      997.0        0.2        1.0        0.0
7/4/2008          248        357          0       11.1       40.3        0.0         50         98         28        7.5       12.0        4.4      999.4     1005.0      995.0        1.0        1.0        1.0
8/4/2008           68        357          0        6.9       27.0        0.0         52        100         30        5.6        7.0        3.7     1006.0     1007.0     1005.0        1.3        2.0        1.0
9/4/2008           45        357          0        5.6       24.8        0.0         74        100         37        6.0        9.3        3.7     1005.2     1007.0     1004.0        5.4       18.0        2.0
10/4/2008          68        349          0        6.2       23.4        0.0        100        100        100        7.6        8.5        6.7     1004.2     1005.0     1003.0       29.9       40.0       18.0
11/4/2008          68        357          0       15.1       52.2        0.0         98        100         78        9.2       10.9        8.3     1003.6     1005.0     1002.0       55.9       67.0       40.0
12/4/2008          68        357          0        7.2       24.8        0.0         74        100         38        8.2       13.8        6.8     1007.4     1012.0     1005.0       68.1       69.0       67.0
13/4/2008          90        357          2        4.9       23.4        0.0         83         98         49        6.2       10.8        4.6     1015.3     1018.0     1012.0       73.0       75.0       69.0
14/4/2008          45        357          0        8.9       28.8        0.0         81        100         39        5.8       12.8        3.4     1014.1     1017.0      102.0       79.2       92.0       75.0
15/4/2008         248        357          0        7.2       27.0        0.0         54         87         30        4.7        7.8        2.3     1011.8     1015.0     1010.0       92.6       93.0       92.0
16/4/2008          90        357          0        6.7       21.2        0.0         33         52         28        8.0       12.0        4.6     1014.0     1016.0     1012.0       93.0       93.0       93.0
17/4/2008          68        357          1       11.6       45.7        0.0         60         98         33        6.3       12.2        4.1     1008.7     1012.0     1005.0       93.1       94.0       93.0
18/4/2008          45        357          0       12.0       51.5        0.0         96        100         68        5.7        7.8        4.5     1002.7     1005.0     1001.0      110.2      119.0       94.0
19/4/2008         248        357          0       10.1       61.9        0.0         68        100         30        8.2       13.1        4.8     1003.6     1008.0     1000.0      130.8      133.0      119.0
21/4/2008          68        357          0       14.5       52.9        0.0         86        100         40        6.8       10.2        5.1     1001.5     1006.0      999.0       13.0       24.0        0.0
22/4/2008         248        353          0        6.4       31.7        0.0         85        100         54        7.2       10.9        4.7     1002.7     1009.0     1000.0       24.0       24.0       24.0
23/4/2008         270        357          0        4.1       24.1        0.0         60         98         29       11.6       16.7        6.5     1013.5     1019.0     1009.0       24.2       33.0       24.0
24/4/2008          45        357          0        9.3       33.1        0.0         67        100         39       10.3       13.6        7.1     1022.6     1024.0     1019.0       39.0       40.0       33.0
25/4/2008         248        357          0        4.7       33.1        0.0         55         82         27       11.9       16.4        8.9     1023.8     1025.0     1022.0       40.0       40.0       40.0
26/4/2008          68        357          0        6.6       21.2        0.0         36         52         26       11.1       17.8        7.1     1025.3     1027.0     1024.0       40.0       40.0       40.0
27/4/2008          68        357          0        6.8       21.2        0.0         32         40         27       11.4       16.8        8.3     1024.5     1027.0     1021.0       40.0       40.0       40.0
28/4/2008         270        357          0        3.9       24.1        0.0         37         85         27       11.8       17.3        8.7     1016.4     1021.0     1011.0       40.0       40.0       40.0
5/5/2008           45        357          0        9.4       24.1        0.0         43         61         29       11.0       14.1        8.0     1020.9     1023.0     1019.0       50.0       50.0       50.0
6/5/2008          270        357          0        3.8       16.2        0.0         40         57         28       12.3       19.1        8.0     1021.8     1023.0     1020.0       50.0       50.0       50.0
7/5/2008           90        357          0        5.0       17.6        0.0         36         48         28       13.4       18.7       10.2     1021.1     1022.0     1020.0       50.0       50.0       50.0
8/5/2008           68        357          0        3.8       16.2        0.0         34         47         28       14.7       20.2       10.5     1019.2     1020.0     1018.0       50.0       50.0       50.0
9/5/2008           45        357          0        8.4       27.0        0.0         31         40         26       15.7       22.3       10.8     1017.8     1019.0     1017.0       50.0       50.0       50.0
20/5/2008          45        340          6        3.5       16.9        0.0         94        100         82       11.9       13.7       10.2     1007.5     1009.0      102.0        0.0        0.0        0.0
21/5/2008          45        353          0        4.9       28.8        0.0         80        100         42       11.8       16.7        9.4     1010.7     1013.0     1009.0        0.7        1.0        0.0
22/5/2008          68        357          0        5.9       21.2        0.0         66         95         41       12.5       16.9       10.3     1013.5     1014.0      102.0        1.0        1.0        1.0
23/5/2008         248        357          0        3.4       28.1        0.0         78        100         41       12.5       17.5       10.2     1014.0     1015.0      102.0        3.1        9.0        1.0
25/5/2008          45        357          0        3.6       21.2        0.0         74         95         47       14.5       17.6       12.7     1017.8     1020.0     1015.0       10.8       12.0       10.0
26/5/2008          45        357          0        5.9       20.5        0.0         57         86         31       17.1       23.5       13.1     1019.6     1020.0      102.0       12.0       12.0       12.0
28/5/2008          68        292          5       30.8      220.6        0.0         37         91         26       21.0       25.9       18.1     1017.3     1018.0     1015.0       12.0       12.0       12.0
20/10/2008         90        321        199        4.2       13.0        0.0         46         55         35       11.0       13.2        9.8     1022.0     1022.0     1021.0        0.0        0.0        0.0
21/10/2008        270        310        223        1.7       10.1        0.0         52         63         45       10.5       11.1        9.9     1019.6     1021.0     1018.0        0.0        0.0        0.0
22/10/2008        270        357          0        1.9       13.3        0.0         72         86         42       11.3       13.4       10.0     1018.1     1020.0      102.0        0.0        0.0        0.0
24/10/2008        270        353          3        1.6       10.1        0.0         49         59         38       11.7       14.3       10.5     1023.1     1024.0      102.0        0.0        0.0        0.0
25/10/2008        270        341          0        1.9       13.3        0.0         45         53         31       12.2       15.9       10.6     1025.9     1028.0     1024.0        0.0        0.0        0.0
26/10/2008        270        333         16        1.1       10.1        0.0         55         81         34       11.0       14.5        9.1     1023.8     1028.0     1020.0        0.0        0.0        0.0
27/10/2008        270        336         47        1.2       14.0        0.0         79         88         52        9.8       11.6        8.4     1014.7     1020.0      102.0        0.0        0.0        0.0
28/10/2008         68        357          2       15.5       56.9        0.0         61         88         30       11.2       15.1        9.6     1007.5     1011.0     1003.0        1.4       12.0        0.0
30/10/2008         68        333          4       18.5       45.7        0.0         57         90         29        6.5       10.9        4.7      981.6      996.0      102.0       64.6       71.0       63.0
31/10/2008         45        357          0       19.9       45.0        4.3         88         90         82        7.9        9.8        4.8      215.3      996.0      102.0       84.7      101.0       71.0
1/11/2008         248        357          0        8.7       45.0        0.0         70         91         38       10.1       13.9        8.4      102.0      102.0      102.0      101.9      102.0      101.0
2/11/2008         270        286          0        6.1       21.6        0.0         44         67         13        9.4       14.7        0.0      102.0      102.0      102.0      102.0      102.0      102.0
3/11/2008          45        357          0       16.0       40.3        0.0         62         89         13        6.8       10.8        0.0      102.0      102.0      102.0      127.7      158.0      102.0
8/11/2008          45        303        114        0.7        9.4        0.0         44         62         32        8.4       10.6        7.1      102.0      102.0      102.0      179.0      179.0      179.0
9/11/2008         248        353        192        4.5       17.6        0.0         71         88         51        8.2       10.0        7.0      102.0      102.0      102.0      179.0      179.0      179.0
10/11/2008        248        357          5        4.7       14.0        0.0         47         64         32        8.0        9.5        6.5      102.0      102.0      102.0      179.0      179.0      179.0
11/11/2008        248        357          6        5.0       17.6        0.0         77         90         40        7.3        8.9        6.3      102.0      102.0      102.0      179.0      179.0      179.0
12/11/2008         45        357          0       13.5       27.4        0.0         90         90         89        7.0        7.6        6.4      102.0      102.0      102.0      197.1      212.0      179.0


Today's  Data File

13/11/08
Time         Wind Dir   Wind Spd   Humidity       Temp  Raw Barom   Tot Rain
                    °      km/hr          %         °C        hPa         mm
0:00               19       12.2         90        6.8      102.0      212.0
0:10               20       12.2         90        6.8      102.0      212.0
0:20               16       14.0         90        6.9      102.0      213.0
0:30               29       13.3         90        6.9      102.0      213.0
0:40               29       13.0         90        6.8      102.0      213.0
0:50               33        9.4         90        6.8      102.0      214.0
1:00               30        9.4         90        6.7      102.0      214.0
1:10               31       16.9         90        6.7      102.0      215.0
1:20               24       17.6         90        6.6      102.0      215.0
1:30               33       13.3         90        6.7      102.0      216.0
1:40               27       14.8         90        6.6      102.0      216.0
1:50               33       20.5         90        6.6      102.0      216.0
2:00               23       16.9         90        6.7      102.0      216.0
2:10               25       13.3         90        6.6      102.0      216.0
2:20               28       16.9         90        6.5      102.0      217.0
2:30               21       16.2         90        6.5      102.0      217.0
2:40               41       13.3         90        6.4      102.0      217.0
2:50               21       13.3         90        6.4      102.0      218.0
3:00               28       16.2         90        6.4      102.0      219.0
3:10               53       19.8         90        6.4      102.0      219.0
3:20                2       20.5         90        6.4      102.0      219.0
3:30               13       16.9         90        6.3      102.0      219.0
3:40               27       16.2         91        6.4      102.0      219.0
3:50                8       16.9         91        6.3      102.0      220.0
4:00               21       24.8         91        6.3      102.0      220.0
4:10               11       16.9         91        6.3      102.0      220.0
4:20               25       15.5         92        6.3      102.0      220.0
4:30               24       19.1         92        6.3      102.0      220.0
4:40               20       16.2         91        6.3      102.0      220.0
4:50                2       16.9         91        6.2      102.0      220.0
5:00               20       19.8         90        6.1      102.0      220.0
5:10               25       21.2         89        6.2      102.0      220.0
5:20               29       17.6         87        6.2      102.0      220.0
5:30               22       17.6         84        6.2      102.0      220.0
5:40               21       19.8         81        6.3      102.0      220.0
5:50               28       17.6         78        6.3      102.0      220.0
6:00               18       13.0         75        6.4      102.0      220.0
6:10               29       19.1         72        6.3      102.0      220.0
6:20               23       16.2         69        6.4      102.0      220.0
6:30               23       20.5         67        6.4      102.0      220.0
6:40               29       17.6         65        6.5      102.0      220.0
6:50               19       16.9         63        6.5      102.0      220.0
7:00               21       17.6         61        6.6      102.0      220.0
7:10               29       16.9         61        6.6      102.0      220.0
7:20               16       16.9         61        6.5      102.0      221.0
7:30               25       17.6         62        6.4      102.0      221.0
7:40               24       17.6         62        6.5      102.0      221.0
7:50               28       17.6         62        6.5      102.0      221.0
8:00               20       17.6         62        6.5      102.0      222.0
8:10               16       16.2         62        6.5      102.0      222.0
8:20               27       16.9         62        6.6      102.0      222.0
8:30               72       13.3         60        6.7      102.0      222.0
8:40               63        8.6         59        6.7      102.0      222.0
8:50               40        6.5         58        6.7      102.0      223.0
9:10              221        5.0         59        6.7      102.0      223.0
9:20               53        8.6         59        6.7      102.0      223.0
9:30               94       10.1         60        6.6      102.0      224.0
9:40               69       12.2         61        6.6      102.0      224.0
9:50               70        6.5         62        6.5      102.0      224.0
10:00              95       11.5         62        6.6      102.0      224.0
10:10              88       19.8         62        6.7      102.0      224.0
10:20             357        8.6         61        6.7      102.0      224.0
10:30             129        8.6         61        6.7      102.0      224.0
10:40              51       10.1         62        6.6      102.0      224.0
10:50              48        8.6         62        6.5      102.0      224.0

 


Yesterday's Data File

12/11/08
Time         Wind Dir   Wind Spd   Humidity       Temp  Raw Barom   Tot Rain
                    °      km/hr          %         °C        hPa         mm
0:00               55        0.0         90        6.4      102.0      179.0
0:10               69       10.8         90        6.4      102.0      179.0
0:20               63       10.1         90        6.5      102.0      179.0
0:30               55       12.2         90        6.5      102.0      179.0
0:40               27        9.4         90        6.5      102.0      179.0
0:50               30        8.6         90        6.5      102.0      179.0
1:00               31        8.6         90        6.4      102.0      179.0
1:10               30        8.6         90        6.4      102.0      179.0
1:20               35       12.2         90        6.4      102.0      179.0
1:30                7        8.6         90        6.4      102.0      179.0
1:40               22        5.0         90        6.5      102.0      179.0
1:50               35        8.6         90        6.5      102.0      179.0
2:00               18       15.5         90        6.4      102.0      179.0
2:10               28       11.5         90        6.4      102.0      179.0
2:20               19       12.2         90        6.4      102.0      179.0
2:30               34       14.0         90        6.4      102.0      180.0
2:40               19       12.2         90        6.4      102.0      180.0
2:50               20       12.2         90        6.4      102.0      180.0
3:00               28       14.0         90        6.4      102.0      181.0
3:10               60       10.1         90        6.4      102.0      181.0
3:20               47       12.2         90        6.4      102.0      182.0
3:30               32       10.8         90        6.4      102.0      182.0
3:40                4        5.8         90        6.4      102.0      183.0
3:50              357        6.5         90        6.4      102.0      183.0
4:00               12        9.4         90        6.4      102.0      184.0
4:10               39        9.4         90        6.4      102.0      184.0
4:20               32       16.2         90        6.4      102.0      184.0
4:30               35       23.4         90        6.4      102.0      184.0
4:40               42       14.0         90        6.4      102.0      185.0
4:50               32       14.0         90        6.5      102.0      185.0
5:00               36       16.2         90        6.5      102.0      185.0
5:10               18       13.3         90        6.7      102.0      187.0
5:20               35       19.8         90        6.7      102.0      187.0
5:30               33       10.1         90        6.8      102.0      187.0
5:40               56       13.3         90        6.9      102.0      187.0
5:50               77       13.0         89        7.0      102.0      187.0
6:00               67       13.0         89        7.0      102.0      188.0
6:10               54        7.9         89        7.0      102.0      188.0
6:20               59        9.4         89        7.0      102.0      189.0
6:30               71       10.1         89        7.1      102.0      189.0
6:40               93       13.0         89        7.0      102.0      189.0
6:50               81       10.1         89        7.0      102.0      190.0
7:00               44        9.4         89        7.0      102.0      190.0
7:10               58       10.1         90        7.0      102.0      191.0
7:20               54        9.4         90        7.0      102.0      191.0
7:30               65       14.0         90        7.1      102.0      192.0
7:40               48       14.0         90        7.1      102.0      192.0
7:50               22       13.3         90        7.1      102.0      192.0
8:00               37       20.5         90        7.1      102.0      193.0
8:10               56       16.2         90        7.1      102.0      193.0
8:20               39       20.5         90        7.2      102.0      193.0
8:30               48       13.0         90        7.3      102.0      193.0
8:40               55       14.0         90        7.3      102.0      193.0
8:50               53       15.5         90        7.3      102.0      193.0
9:00               76       16.2         90        7.4      102.0      193.0
9:10               42       20.5         90        7.4      102.0      193.0
9:20               56       13.0         90        7.4      102.0      194.0
9:30               49       18.4         90        7.3      102.0      194.0
9:40               65       17.6         90        7.3      102.0      194.0
9:50               64       12.2         90        7.5      102.0      195.0
10:00              76       16.2         90        7.4      102.0      195.0
10:10             125       10.1         90        7.4      102.0      196.0
10:20              62       13.0         90        7.4      102.0      197.0
10:30              86       14.0         90        7.5      102.0      198.0
10:40              81       15.5         90        7.5      102.0      198.0
10:50              64       12.2         90        7.5      102.0      199.0
11:00              82       14.0         90        7.5      102.0      199.0
11:10              95        6.5         90        7.5      102.0      199.0
11:20              58        8.6         90        7.5      102.0      199.0
11:30              57        9.4         90        7.4      102.0      200.0
11:40             155        7.9         90        7.5      102.0      200.0
11:50             112       10.8         90        7.5      102.0      201.0
12:00              97       13.0         90        7.4      102.0      201.0
12:10              65       14.0         90        7.4      102.0      201.0
12:20              85       17.6         90        7.4      102.0      201.0
12:30              64       14.0         90        7.4      102.0      201.0
12:40              42       16.2         90        7.4      102.0      201.0
12:50              52       12.2         90        7.3      102.0      202.0
13:00              25       13.0         90        7.4      102.0      202.0
13:10              56       16.9         90        7.5      102.0      202.0
13:20              60       10.1         90        7.5      102.0      202.0
13:30              44       13.3         90        7.5      102.0      202.0
13:40              51       13.3         90        7.4      102.0      202.0
13:50              42       13.3         90        7.4      102.0      202.0
14:00              34       10.1         90        7.4      102.0      203.0
14:10              37       13.0         90        7.5      102.0      203.0
14:20              40       16.2         90        7.4      102.0      203.0
14:30              34       12.2         90        7.3      102.0      203.0
14:40              33       13.3         90        7.3      102.0      203.0
14:50              36       12.2         90        7.4      102.0      203.0
15:00              24       13.0         90        7.4      102.0      203.0
15:10              56        5.0         90        7.4      102.0      203.0
15:20              41       13.0         90        7.4      102.0      203.0
15:30              54        7.9         90        7.4      102.0      203.0
15:40              73       13.3         90        7.4      102.0      203.0
15:50              77       12.2         90        7.4      102.0      203.0
16:00              75        8.6         90        7.4      102.0      203.0
16:10             108        5.8         90        7.4      102.0      203.0
16:20             108       10.1         90        7.4      102.0      203.0
16:30             117        9.4         90        7.4      102.0      204.0
16:40             103       12.2         90        7.5      102.0      204.0
16:50              85       14.8         90        7.5      102.0      205.0
17:00             104        9.4         90        7.5      102.0      205.0
17:10              64       17.6         90        7.5      102.0      207.0
17:20              67       16.2         90        7.5      102.0      207.0
17:30             135       13.0         90        7.5      102.0      208.0
17:40              78        8.6         90        7.5      102.0      208.0
17:50              70       12.2         90        7.5      102.0      208.0
18:00              63       16.9         90        7.4      102.0      208.0
18:10              73       13.3         90        7.4      102.0      208.0
18:20              59       16.2         90        7.3      102.0      208.0
18:30              56       16.9         90        7.3      102.0      208.0
18:40              44       13.0         90        7.2      102.0      208.0
18:50              30       13.3         90        7.1      102.0      208.0
19:00              47       20.5         90        7.1      102.0      208.0
19:10              52       13.0         90        7.1      102.0      208.0
19:20              26       20.5         90        7.0      102.0      209.0
19:30              38       13.0         90        7.0      102.0      209.0
19:40              38       16.2         90        7.0      102.0      209.0
19:50              24       20.5         90        6.9      102.0      209.0
20:00              32       17.6         90        6.9      102.0      209.0
20:10              24       14.0         90        6.8      102.0      209.0
20:20              29       16.9         90        6.8      102.0      209.0
20:30              29       18.4         90        6.8      102.0      209.0
20:40              37       13.0         90        6.8      102.0      209.0
20:50              29       16.9         90        6.8      102.0      209.0
21:00              36       15.5         90        6.8      102.0      209.0
21:10              22       16.2         90        6.8      102.0      210.0
21:20              29       16.9         90        6.7      102.0      210.0
21:30              22       16.9         90        6.7      102.0      210.0
21:40              28       16.2         90        6.7      102.0      210.0
21:50              27       13.3         90        6.7      102.0      211.0
22:00              31       16.9         90        6.7      102.0      211.0
22:10              24       13.3         90        6.8      102.0      211.0
22:20              35       16.9         90        6.8      102.0      211.0
22:30              32       16.2         90        6.8      102.0      211.0
22:40              28       17.6         90        6.8      102.0      211.0
22:50              24       14.0         90        6.8      102.0      211.0
23:00              32       13.0         90        6.9      102.0      211.0
23:10              37       16.2         90        6.8      102.0      212.0
23:20              32       17.6         90        6.8      102.0      212.0
23:30              27       13.3         90        6.8      102.0      212.0
23:40              16       13.3         90        6.8      102.0      212.0
23:50              16       13.3         90        6.9      102.0      212.0

Updated Automatically by Ambient Software's Virtual Weather Station  V12.07
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet