Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V12.07


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2     3.4  42.8  2/15/08  -5.7  2/17/08  880    0   0.0   7  30  2/15/08 WSW 922.1   73
3     6.0  19.0   3/2/08  -1.7   3/5/08  810    0   6.0   7  41   3/2/08 WSW 904.3   55
4     0.0  11.3   5/5/08  11.3   5/5/08    0    0   0.0   0   9   5/5/08 ---   0.0    0
5    14.1  25.9  28/5/08   8.0   5/5/08  588    0  12.0   8 221  28/5/08  NE1015.7   53
---------------------------------------------------------------------------------------
TOT   7.8  42.8  2/15/08  -5.7  2/17/08 3858    0  12.0   8 221  28/5/08 WSW 941.5   60

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5    11.0  14.1    12:40   8.0    20:34   49    0   0.0   9  24    14:26  NE1019.9   43
6    12.3  19.1    14:44   8.0     6:01   53    0   0.0   4  16    14:38   W1020.8   40
7    13.4  18.7    15:53  10.2     0:55   52    0   0.0   5  18    15:05   E1020.1   36
8    14.7  20.2    16:31  10.5     1:16   50    0   0.0   4  16    18:12 ENE1018.2   34
9    15.7  22.3    15:25  10.8     3:38   49    0   0.0   8  27    23:54  NE1016.8   31
10    0.0  12.0    16:16  12.0    16:16    0    0   0.0   0   0    16:16 ---   0.0    0
11
12
13
14
15
16
17
18
19
20   11.9  13.7    17:44  10.2    23:52   15    0   0.0   3  17    23:43  NE1000.7   94
21   11.8  16.7    16:02   9.4     5:02   52    0   1.0   5  29    22:50  NE1008.7   80
22   12.5  16.9    16:12  10.3     4:22   52    0   0.0   6  26     0:00 ENE1011.5   66
23   12.5  17.5    16:48  10.2    22:37   52    0   8.0   3  28    21:30 WSW1012.0   78
24    0.0  12.8     3:07  12.8     3:07    0    0   0.0   0   0     3:07 ---   0.0    0
25   14.5  17.6    11:38  12.7     6:00   44    0   2.0   4  21    23:46  NE1015.8   74
26   17.1  23.5    16:22  13.1     5:33   47    0   0.0   6  21     0:00  NE1017.6   57
27    0.0  18.9     3:07  18.9     3:07    0    0   0.0   0  26     3:07 ---   0.0    0
28   21.0  25.9    14:27  18.1    22:48   38    0   0.0  31 221    22:35 ENE1015.3   37
29   18.3  18.3     0:00  18.3     0:00    4    0   0.0  48 221     0:00   E1016.0   37
---------------------------------------------------------------------------------------
TOT  14.1  25.9  28/5/08   8.0   5/5/08  556    0  12.0   8 221  28/5/08  NE1015.7   53

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357       3:30    2/16/08          0     4:17pm    2/15/08        248
Wind Speed                220.6      22:35    28/5/08        0.0     4:17pm    2/15/08        7.6
Humidity                    100      18:20    2/20/08          0     4:17pm    2/15/08         60
Out Temp                   42.8     4:20pm    2/15/08       -5.7       8:43    2/17/08        7.8
Raw Barometer            9172.4      17:18     5/4/08        0.0     4:17pm    2/15/08      964.0
Total Rain                 12.0      17:06    25/5/08        0.0     4:17pm    2/15/08       23.5


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357       2:38     5/5/08          0       9:57     5/5/08         45
Wind Speed                220.6      22:35    28/5/08        0.0       6:54     5/5/08        8.2
Humidity                    100      22:43    20/5/08         20       0:38    29/5/08         53
Out Temp                   25.9      14:27    28/5/08        8.0      20:34     5/5/08       14.1
Raw Barometer            1023.0      21:40     5/5/08      102.0      16:42    20/5/08     1012.5
Total Rain                 12.0      17:06    25/5/08        0.0      16:16    20/5/08       26.2

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction               99       0:08          6       0:00         90
Wind Speed                220.6       0:00       13.3       0:08       39.2
Humidity                     70       0:00         20       0:38         32
Out Temp                   18.3       0:00       18.3       0:00       18.3
Raw Barometer            1018.0       0:00     1018.0       0:00     1018.0
Total Rain                 12.0       0:00       12.0       0:00       12.0


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C        hPa        hPa        hPa         mm         mm         mm
2/15/2008          68        314         22          8         30          0         58         83         25        3.4        6.0       -1.0     884.70     926.04     921.04       0.00       0.00       0.00
2/16/2008          68        357          0          8         30          0         61         83         48       -1.3        1.3       -3.9     929.47     934.04     926.04       0.00       0.00       0.00
2/17/2008          68        357          0          7         24          0         71         90         53       -4.6       -3.0       -5.7     934.08     936.04     930.04       0.00       0.00       0.00
2/18/2008         248        353          0          6         18          0         55         72         40       -0.5        3.8       -4.8     926.28     930.04     923.04       0.00       0.00       0.00
2/19/2008         248        353          1         12         25          4         56         96         41        2.5        5.9       -0.2     923.54     924.04     923.04       0.00       0.00       0.00
2/20/2008         248        357          0          7         23          0         78        100         50        2.6        4.0        1.5     923.64     924.04     923.04       0.00       0.00       0.00
2/21/2008         248        357          0          3         14          0         89        100         60        2.5        5.3        0.3     924.64     927.04     923.04       0.00       0.00       0.00
2/22/2008         248        357          0          6         14          0         89        100         57        3.9        7.7        2.0     926.47     927.04     925.04       0.00       0.00       0.00
2/23/2008         248        357          0          5         16          0         74        100         54        5.8        9.6        2.6     925.26     926.04     924.04       0.00       0.00       0.00
2/24/2008         248        357          0          3         17          0         62        100         42        7.9       12.5        4.5     925.46     927.04     924.04       0.00       0.00       0.00
2/25/2008         248        353          5         10         21          0         61         90         38        7.0        8.8        4.7     922.23     924.04     921.04       0.00       0.00       0.00
2/26/2008         248        353          0          9         21          0         79        100         50        5.0        7.6        3.4     918.76     921.04     917.04       0.00       0.00       0.00
2/27/2008         248        357          0          7         18          0         81        100         54        5.2        7.5        3.7     916.22     918.04     915.04       0.00       0.00       0.00
2/28/2008         270        357          1          3         15          0         98        100         67        4.8        7.6        3.3     920.53     922.04     918.04       0.00       0.00       0.00
2/29/2008         248        357          0         10         25          4         73        100         53        6.8        9.2        4.3     919.32     922.04     915.04       0.00       0.00       0.00
3/1/2008          248        357          0         13         35          0         62        100         30        9.2       15.1        6.0     906.25     915.04     901.04       0.00       0.00       0.00
3/2/2008          248        357          0         12         41          0         31         32         29       14.2       19.0        9.9     907.93     909.04     907.04       0.00       0.00       0.00
3/3/2008          248        357          0          7         22          0         51         79         30       10.4       15.2        7.2     907.66     909.04     905.04       0.00       0.00       0.00
3/4/2008          248        357          0          4         32          0         91        100         44        4.6        8.4       -0.2     903.87     907.04     902.04       4.94       7.00       0.00
3/5/2008            0        218        217          0          0          0         74        100         16       -1.1        0.1       -1.7     907.04     907.04     907.04       7.00       7.00       7.00
22/3/2008          45        357          0         14         30          0         46         57         16        3.1        6.1       -1.7     888.66     907.04       0.00       0.00       0.00       0.00
23/3/2008          45        357          0          7         30          0         82        100         56        0.8        2.0       -0.9     889.94     891.04     888.04       0.44       2.00       0.00
24/3/2008         248        357          0          6         24          0         47         91         34        1.4        6.1       -1.7     890.47     894.04     889.04       3.57       5.00       2.00
25/3/2008         248        357          0          9         38          0         35         36         33        2.5        7.3       -0.7     897.40     904.04     893.04       5.00       5.00       5.00
26/3/2008          22        357          0         10         26          0         38         55         32        3.5       10.4       -0.5     903.22     905.04     902.04       5.00       5.00       5.00
27/3/2008          68        357          0          4         16          0         63        100         46        3.4        6.1        2.0     900.62     902.04     900.04       5.00       5.00       5.00
28/3/2008         248        357          0          4         16          0         75        100         42        5.2       10.2        1.7     909.50     915.04     902.04       5.93       6.00       5.00
29/3/2008         248        357          0          8         22          0         53         96         33        8.0       14.2        4.2     916.75     920.04     914.04       6.00       6.00       6.00
30/3/2008          45        357          0          7         18          0         44         61         33        9.4       15.5        5.9     917.89     920.04     915.04       6.00       6.00       6.00
31/3/2008          45        357          0          4         18          0         42         52         32        9.9       16.7        6.5     913.00     915.04     912.04       6.00       6.00       6.00
1/4/2008          248        357          0          5         20          0         38         49         32       11.6       17.4        7.1     913.75     917.04     913.04       6.00       6.00       6.00
2/4/2008          248        357          0         10         56          0         33         50         30       11.4       16.2        5.5     914.46     917.04     911.04       6.00       6.00       6.00
3/4/2008          270        357          0          7         26          0         35         47         31        7.8       13.8        4.1     913.43     916.04     912.04       6.00       6.00       6.00
4/4/2008            0        357          0          5         21          0         33         34         31        8.1       13.0        5.0     916.39     918.04     915.04       6.00       6.00       6.00
5/4/2008           68        348          7        4.1       14.8        0.0         34         43         32        6.9        8.9        4.6      938.6     1009.0     1006.0        4.7        0.0        0.0
6/4/2008           68        357          4       16.7       39.6        4.3         39         74         27        7.5       14.1        4.0     1001.5     1006.0      997.0        0.2        1.0        0.0
7/4/2008          248        357          0       11.1       40.3        0.0         50         98         28        7.5       12.0        4.4      999.4     1005.0      995.0        1.0        1.0        1.0
8/4/2008           68        357          0        6.9       27.0        0.0         52        100         30        5.6        7.0        3.7     1006.0     1007.0     1005.0        1.3        2.0        1.0
9/4/2008           45        357          0        5.6       24.8        0.0         74        100         37        6.0        9.3        3.7     1005.2     1007.0     1004.0        5.4       18.0        2.0
10/4/2008          68        349          0        6.2       23.4        0.0        100        100        100        7.6        8.5        6.7     1004.2     1005.0     1003.0       29.9       40.0       18.0
11/4/2008          68        357          0       15.1       52.2        0.0         98        100         78        9.2       10.9        8.3     1003.6     1005.0     1002.0       55.9       67.0       40.0
12/4/2008          68        357          0        7.2       24.8        0.0         74        100         38        8.2       13.8        6.8     1007.4     1012.0     1005.0       68.1       69.0       67.0
13/4/2008          90        357          2        4.9       23.4        0.0         83         98         49        6.2       10.8        4.6     1015.3     1018.0     1012.0       73.0       75.0       69.0
14/4/2008          45        357          0        8.9       28.8        0.0         81        100         39        5.8       12.8        3.4     1014.1     1017.0      102.0       79.2       92.0       75.0
15/4/2008         248        357          0        7.2       27.0        0.0         54         87         30        4.7        7.8        2.3     1011.8     1015.0     1010.0       92.6       93.0       92.0
16/4/2008          90        357          0        6.7       21.2        0.0         33         52         28        8.0       12.0        4.6     1014.0     1016.0     1012.0       93.0       93.0       93.0
17/4/2008          68        357          1       11.6       45.7        0.0         60         98         33        6.3       12.2        4.1     1008.7     1012.0     1005.0       93.1       94.0       93.0
18/4/2008          45        357          0       12.0       51.5        0.0         96        100         68        5.7        7.8        4.5     1002.7     1005.0     1001.0      110.2      119.0       94.0
19/4/2008         248        357          0       10.1       61.9        0.0         68        100         30        8.2       13.1        4.8     1003.6     1008.0     1000.0      130.8      133.0      119.0
21/4/2008          68        357          0       14.5       52.9        0.0         86        100         40        6.8       10.2        5.1     1001.5     1006.0      999.0       13.0       24.0        0.0
22/4/2008         248        353          0        6.4       31.7        0.0         85        100         54        7.2       10.9        4.7     1002.7     1009.0     1000.0       24.0       24.0       24.0
23/4/2008         270        357          0        4.1       24.1        0.0         60         98         29       11.6       16.7        6.5     1013.5     1019.0     1009.0       24.2       33.0       24.0
24/4/2008          45        357          0        9.3       33.1        0.0         67        100         39       10.3       13.6        7.1     1022.6     1024.0     1019.0       39.0       40.0       33.0
25/4/2008         248        357          0        4.7       33.1        0.0         55         82         27       11.9       16.4        8.9     1023.8     1025.0     1022.0       40.0       40.0       40.0
26/4/2008          68        357          0        6.6       21.2        0.0         36         52         26       11.1       17.8        7.1     1025.3     1027.0     1024.0       40.0       40.0       40.0
27/4/2008          68        357          0        6.8       21.2        0.0         32         40         27       11.4       16.8        8.3     1024.5     1027.0     1021.0       40.0       40.0       40.0
28/4/2008         270        357          0        3.9       24.1        0.0         37         85         27       11.8       17.3        8.7     1016.4     1021.0     1011.0       40.0       40.0       40.0
5/5/2008           45        357          0        9.4       24.1        0.0         43         61         29       11.0       14.1        8.0     1020.9     1023.0     1019.0       50.0       50.0       50.0
6/5/2008          270        357          0        3.8       16.2        0.0         40         57         28       12.3       19.1        8.0     1021.8     1023.0     1020.0       50.0       50.0       50.0
7/5/2008           90        357          0        5.0       17.6        0.0         36         48         28       13.4       18.7       10.2     1021.1     1022.0     1020.0       50.0       50.0       50.0
8/5/2008           68        357          0        3.8       16.2        0.0         34         47         28       14.7       20.2       10.5     1019.2     1020.0     1018.0       50.0       50.0       50.0
9/5/2008           45        357          0        8.4       27.0        0.0         31         40         26       15.7       22.3       10.8     1017.8     1019.0     1017.0       50.0       50.0       50.0
20/5/2008          45        340          6        3.5       16.9        0.0         94        100         82       11.9       13.7       10.2     1007.5     1009.0      102.0        0.0        0.0        0.0
21/5/2008          45        353          0        4.9       28.8        0.0         80        100         42       11.8       16.7        9.4     1010.7     1013.0     1009.0        0.7        1.0        0.0
22/5/2008          68        357          0        5.9       21.2        0.0         66         95         41       12.5       16.9       10.3     1013.5     1014.0      102.0        1.0        1.0        1.0
23/5/2008         248        357          0        3.4       28.1        0.0         78        100         41       12.5       17.5       10.2     1014.0     1015.0      102.0        3.1        9.0        1.0
25/5/2008          45        357          0        3.6       21.2        0.0         74         95         47       14.5       17.6       12.7     1017.8     1020.0     1015.0       10.8       12.0       10.0
26/5/2008          45        357          0        5.9       20.5        0.0         57         86         31       17.1       23.5       13.1     1019.6     1020.0      102.0       12.0       12.0       12.0
28/5/2008          68        292          5       30.8      220.6        0.0         37         91         26       21.0       25.9       18.1     1017.3     1018.0     1015.0       12.0       12.0       12.0


Today's  Data File

29/5/08
Time         Wind Dir   Wind Spd   Humidity       Temp  Raw Barom   Tot Rain
                    °      km/hr          %         °C        hPa         mm
0:00                6      220.6         70       18.3     1018.0       12.0
0:10               96       13.3         70       18.3     1018.0       12.0
0:20               96       13.3         70       18.3     1018.0       12.0
0:30               96       13.3         70       18.3     1018.0       12.0
0:40               96       13.3         20       18.3     1018.0       12.0
0:50               96       13.3         20       18.3     1018.0       12.0
1:00               96       13.3         20       18.3     1018.0       12.0
1:10               96       13.3         20       18.3     1018.0       12.0
1:20               96       13.3         20       18.3     1018.0       12.0
1:30               96       13.3         20       18.3     1018.0       12.0
1:40               96       13.3         20       18.3     1018.0       12.0
1:50               96       13.3         20       18.3     1018.0       12.0
2:00               96       13.3         20       18.3     1018.0       12.0
2:10               96       13.3         20       18.3     1018.0       12.0
2:20               96       13.3         20       18.3     1018.0       12.0

 


Yesterday's Data File

28/5/08
Time         Wind Dir   Wind Spd   Humidity       Temp  Raw Barom   Tot Rain
                    °      km/hr          %         °C        hPa         mm
3:10               71       28.8         33       19.0     1016.0       12.0
3:20               59       27.4         33       19.1     1016.0       12.0
3:30               52       27.0         30       19.1     1016.0       12.0
3:40               71       24.1         30       19.2     1016.0       12.0
3:50               87       28.8         30       19.1     1016.0       12.0
4:00               54       21.2         30       19.0     1016.0       12.0
4:10               57       24.1         30       19.0     1016.0       12.0
4:20               50       22.7         30       19.0     1017.0       12.0
4:30               63       21.2         31       18.9     1016.0       12.0
4:40               70       28.1         31       18.8     1016.0       12.0
4:50               65       28.1         31       18.7     1016.0       12.0
5:00               62       33.1         31       18.5     1016.0       12.0
5:10               47       24.8         31       18.9     1016.0       12.0
5:20               47       38.9         31       18.8     1016.0       12.0
5:30               63       26.3         28       18.9     1015.0       12.0
5:40               57       24.8         28       19.1     1015.0       12.0
5:50               42       38.2         28       18.9     1016.0       12.0
6:00               45       24.1         28       18.9     1016.0       12.0
6:10               60       26.3         28       18.9     1016.0       12.0
6:20               75       26.3         28       18.9     1016.0       12.0
6:30               67       24.8         31       18.9     1016.0       12.0
6:40               74       19.1         31       18.5     1016.0       12.0
6:50               62       14.0         31       18.5     1016.0       12.0
7:00               61       13.3         31       18.5     1016.0       12.0
7:10               67       17.6         31       18.6     1016.0       12.0
7:20               79       16.9         33       18.7     1016.0       12.0
7:30               74       20.5         33       18.7     1017.0       12.0
7:40               56       16.2         33       18.5     1017.0       12.0
7:50               61       20.5         31       18.5     1017.0       12.0
8:00               53       22.7         33       18.8     1017.0       12.0
8:10               87       14.0         33       19.2     1017.0       12.0
8:20               99       20.5         33       19.0     1017.0       12.0
8:30               86       12.2         33       19.3     1017.0       12.0
8:40               71       21.2         35       19.5     1017.0       12.0
8:50               83       20.5         30       19.5     1017.0       12.0
9:00               82       24.1         33       19.6     1017.0       12.0
9:10               99       17.6         36       19.3     1017.0       12.0
9:20               95       31.7         40       19.6     1017.0       12.0
9:30               86       24.1         36       19.9     1017.0       12.0
9:40               76       22.0         35       20.4     1017.0       12.0
9:50               88       24.1         30       20.6     1017.0       12.0
10:00              76       25.6         33       20.8     1017.0       12.0
10:10              75       24.1         32       21.4     1017.0       12.0
10:20              62       23.4         30       21.5     1017.0       12.0
10:30              36       16.9         30       21.7     1017.0       12.0
10:40              86       21.2         29       22.2     1017.0       12.0
10:50              83       16.9         29       22.5     1018.0       12.0
11:00             106       23.4         34       22.7     1018.0       12.0
11:10             121       16.2         34       22.6     1018.0       12.0
11:20             112       10.1         29       23.0     1018.0       12.0
11:30              90       12.2         29       23.4     1018.0       12.0
11:40              76       16.9         29       23.7     1018.0       12.0
11:50              71       11.5         31       24.3     1018.0       12.0
12:00              99        9.4         34       23.8     1018.0       12.0
12:10             111        5.8         34       23.8     1018.0       12.0
12:20              76       13.3         34       23.7     1018.0       12.0
12:30             152        5.0         34       23.8     1018.0       12.0
12:40             159        0.0         35       23.5     1018.0       12.0
12:50              99       14.0         34       23.5     1018.0       12.0
13:00             124        8.6         31       23.7     1018.0       12.0
13:10             108       10.1         34       23.8     1018.0       12.0
13:20             162        8.6         35       24.4     1018.0       12.0
13:30             111        9.4         31       24.7     1018.0       12.0
13:40              99        5.8         31       24.4     1018.0       12.0
13:50              65        6.5         33       24.8     1018.0       12.0
14:00             149        8.6         26       25.3     1018.0       12.0
14:10             127        9.4         26       25.3     1018.0       12.0
14:20             112       12.2         28       25.4     1018.0       12.0
14:30             119       13.0         26       25.9     1018.0       12.0
14:40             111        9.4         26       25.1     1018.0       12.0
14:50              78       13.0         26       25.0     1018.0       12.0
15:00             113       12.2         26       24.8     1018.0       12.0
15:10              77       12.2         26       24.7     1018.0       12.0
15:20             101       17.6         26       25.1     1018.0       12.0
15:30             131       10.1         26       24.7     1018.0       12.0
15:40              74       13.0         26       24.2     1018.0       12.0
15:50             109       20.5         26       24.5     1018.0       12.0
16:00             105       14.0         28       24.6     1018.0       12.0
16:10              79       17.6         28       24.9     1018.0       12.0
16:20              92       12.2         28       24.9     1018.0       12.0
16:30              77       16.9         28       24.7     1018.0       12.0
16:40             127       16.2         28       24.1     1018.0       12.0
16:50              72       17.6         28       24.1     1018.0       12.0
17:00              61       19.1         28       24.3     1018.0       12.0
17:10              89       16.9         28       24.3     1018.0       12.0
17:20             107       11.5         29       23.8     1018.0       12.0
17:30              94        7.9         32       22.7     1017.0       12.0
17:40              81       21.2         34       22.1     1017.0       12.0
17:50              50       15.5         35       22.1     1017.0       12.0
18:00             116       13.3         35       21.8     1017.0       12.0
18:10              97       21.2         36       21.8     1017.0       12.0
18:20              79       17.6         36       21.5     1017.0       12.0
18:30             105       14.0         36       21.3     1017.0       12.0
18:40              97       10.1         38       21.1     1017.0       12.0
18:50              86       13.3         38       21.1     1017.0       12.0
19:00              70       17.6         38       21.0     1017.0       12.0
19:10              66       18.4         39       20.7     1017.0       12.0
19:20              56       16.9         41       20.5     1017.0       12.0
19:30              76       17.6         42       20.3     1017.0       12.0
19:40              50       15.5         43       20.0     1017.0       12.0
19:50              42       14.0         42       20.0     1017.0       12.0
20:00              56       16.9         42       20.0     1017.0       12.0
20:10              73       16.2         44       19.9     1017.0       12.0
20:20              82       16.9         45       19.6     1017.0       12.0
20:30             101       18.4         46       19.3     1017.0       12.0
20:40              96       19.8         47       19.1     1017.0       12.0
20:50              74       20.5         47       19.0     1017.0       12.0
21:00              77       15.5         48       18.8     1018.0       12.0
21:10              71       14.0         48       18.7     1018.0       12.0
21:20             111       13.0         48       18.7     1018.0       12.0
21:30              85       13.0         49       18.9     1018.0       12.0
21:40              67       13.3         49       19.0     1018.0       12.0
21:50              69       14.0         52       18.9     1018.0       12.0
22:00              77       13.0         52       18.9     1018.0       12.0
22:10              78       15.5         57       18.7     1018.0       12.0
22:20              69       13.0         59       18.4     1018.0       12.0
22:30              69       13.0         61       18.2     1018.0       12.0
22:40              75      220.6         61       18.2     1018.0       12.0
22:50              75      220.6         70       18.1     1018.0       12.0
23:00              75      220.6         91       18.1     1018.0       12.0
23:10              75      220.6         91       18.1     1018.0       12.0
23:20               6      220.6         91       18.1     1018.0       12.0
23:30               6      220.6         91       18.1     1018.0       12.0
23:40               6      220.6         91       18.1     1018.0       12.0
23:50               6      220.6         70       18.3     1018.0       12.0

Updated Automatically by Ambient Software's Virtual Weather Station  V12.07
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet